Plastic moulding shop
Our plastic moulding shop is a modern facility producing quality parts for the automotive, medical, electrical and consumer industries. It features 2-component injection, pad printing, the assembly of sub-assemblies, injection moulding with metal inserts, and much more.


Production work
Plastic injection moulding
We press and manufacture plastic parts on new and modern Arburg and Engel machines with a Selogica control system in our newly opened shop.
Production has also been expanded to include a Zhafir Venus Series VE 900 all-electric machine with Sigmatek control system, and an Engel Victory 750/220 SPEX with a Viper 12 robot – regular integrated RC 200 with CC200 control system. As a matter of course, the necessary peripherals from Piovan are used for reliable and stable control of the entire process. Where required for parts that are to be made from various plastic materials, all our presses are equipped with “armoured chambers” for the processing of glass-filled materials.
On our machines we are able to produce plastic parts weighing up to 2480 grams according to processing and technical possibilities of plastic materials. All machines are equipped with a discharge conveyor.
Tampoprint
With the development of our moulding plant, we responded to customer requirements and retrofitted our press shop with two printing machines, on which we print plastic parts mainly for medical devices. In the production of the products we take into account the precision and repeatability printing, especially in the case of multi-colour printing.
Vedle výroby plastových dílů nabízíme montáže podsestav dle přání zákazníka.
Processed materials
Commonly processed materials in our mills: PMMA, PC, SAN, POM, PA6, PA6.6, PVC, PE, PP, TPE, TPO, ABS, ABS/PC, HIPS We process materials either fully colored, however, it is possible to process materials in the base (natur) and finish them according to the color shade according to the customer's requirement - we have three fully equipped colouring machines with control system and connection to the press control units.
production equipment
Production equipment | Type | Manufacturer | Year of production | Clamping force (t) | Ø Screw diameter (mm) | Maximum feed (cm³) | Clamping plates w x h (mm) | Spacing between columns w x h (mm) | Centring ring | Mould clamping thread – depth | Minimum mould height (mm) | Maximum mould opening (mm) | Maximum distance between plates (mm) | Maximum mould weight (kg) | Number of core pulls – hydraulic + pneumatic | Number of hot runner zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLROUNDER 470 C 1500 - 400 | ARBURG | 2010 | 150 | 40 | 201 | 650 x 650 | 470 x 470 | Ø125H7 | M12 - 24mm | 250 | 500 | 750 | 1200 | 1 + 1 | 6 |
2 | ALLROUNDER 420 C 1000 - 290 | ARBURG | 2010 | 100 | 35 | 144 | 570 x 570 | 420 x 420 | Ø125H7 | M12 - 24mm | 250 | 500 | 750 | 900 | 1 + 1 | 6 |
3 | ALLROUNDER 320 C 500 - 170 | ARBURG | 2010 | 50 | 30 | 85 | 446 x 446 | 320 x 320 | Ø125H7 | M12 - 24mm | 200 | 350 | 550 | 400 | 1 + 0 | 0 |
4 | ALLROUNDER 270 C 400 - 70 | ARBURG | 2010 | 40 | 22 | 34 | 446 x 446 | 270 x 270 | Ø125H7 | M12 - 24mm | 200 | 350 | 550 | 400 | 0 | 0 |
5 | VE900/210 (Fullelectric) | ZHAFIR | 2011 | 90 | 32 | 100 | 615 x 570 | 420 x 370 | Ø80 | M16 - 32mm | 150 | 320 | 700 | 800 | 0 | 0 |
6 | VC 750/220 SPEX | ENGEL | 2012 | 220 | 50 | 393 | 880 x 830 | - | Ø160H7 | M20 - 40mm | 300 | 750 | 1050 | 2500 | 2 + 0 | 8 |
7 | VC 200/50 SPEX | ENGEL | 2015 | 50 | 30 | 99 | 500 x 450 | - | Ø125H7 | M12 - 25/30 mm | 200 | 400 | 600 | 300 | 1 + 0 | 4 |
8 | VC 330/120 SPEX | ENGEL | 2015 | 120 | 30 | 113 | 790 x 680 | - | Ø125H7 | M16 - 32mm | 300 | 500 | 800 | 1200 | 2 + 1 | 8 |
9 | VC 1350/300 SPEX | ENGEL | 2015 | 300 | 60 | 735 | 1 100 x 1 000 | - | Ø160H7 | M20 - 40mm | 400 | 900 | 1300 | 5000 | 2 + 1 | 8 |
10 | DUO 4550/600 | ENGEL | 2015 | 600 | 90 | 2480 | 1 420 x 1 370 | 1 030 x 910 | Ø200H7 | M20 - 40mm | 400 | 1350 | 1750 | 9500 | 3 + 1 | 8 |
11 | DUO 4550/600 | ENGEL | 2017 | 600 | 90 | 2480 | 1 420 x 1 370 | 1 030 x 910 | Ø200H7 | M20 - 40mm | 400 | 1350 | 1750 | 9500 | 3 + 1 | 8 |
12 | ZE900/120B (ElectricHybrid) | ZHAFIR | 2017 | 90 | 26 | 58 | 615 x 570 | 420 x 370 | Ø80 | M16 - 32mm | 150 | 320 | 730 | 800 | 1 + 1 | 8 |
13 | VC 200/50 SPEX | ENGEL | 2017 | 50 | 22 | 53 | 500 x 450 | - | Ø125H7 | M12 - 25/30mm | 200 | 400 | 600 | 300 | 2 + 0 | 8 |
14 | VC 1060H/500L/350 COMBI | ENGEL | 2021 | 350 | 55/35 | 523/192 | 1 220 x 1 100 | - | Ø160H7 | M20 - 40mm | 650 | 1000 | 1650 | 3250 | 6 + 0 | 24 |
15 | VC 650/260 TECH | ENGEL | 2018 | 260 | 40 | 251 | 1 100 x 1 000 | - | Ø160H7 | M20 - 40mm | 400 | 900 | 1300 | 4400 | 2 + 1 | 16 |
16 | ALLROUNDER 720 S 3200 - 800 | ARBURG | 2018 | 320 | 45 | 318 | 1 350 x 1 180 | 720 x 720 | Ø160H7 | M20 - 39mm | 600 | 700 | 1300 | 5300 | 2 + 1 | 18 |
17 | ALLROUNDER 570 H 2000 - 800 | ARBURG | 2018 | 200 | 45 | 318 | 790 x 790 | 570 x 570 | Ø125H7 | M16 - 31mm | 300 | 450 | 990 | 2000 | 2 + 1 | 18 |
REFERENCES
We go the extra mile for our customers. Customers and our employees are the most valuable asset we have.
VIEW REFERENCESContact moulding plant
MOULDING SHOP MANAGER
Miloslav Dalecký
tel.: +420 569 551 277
phone: +420 725 601 624
email: plasty@chss.cz
Chotěbořské strojírny, a.s.
RN: 45534519 / VAT number: CZ45534519
Address: Herrmannova 520, 583 01 Chotěboř / map
Tel: +420 569 551 111
View all contact details